| 1997 Center of Excellence Award ( 1 awarded for a total of $250,000 over 3 years - yr 1 = $87,500; yr 2 = $81,250; yr 3= $81,250) |
| Applicant: | Mark G. Angelos, MD, FACEP |
| Institution: | Ohio State University |
| Project Title: | Studies in Myocardial Metabolism During Ischemia and Reperfusion |
| Underwriter: | Genentech, Inc. |
| 97-98 Career Development Grant (1 @ $25,000) |
| Applicant: | Jonathon M. Sullivan, MD |
| Institution: | Wayne State University |
| Project Title: | Effects of Insulin on Suppressed Cerebral Protein Synthesis During Post-Ischemic Reperfusion |
| Underwriter: | Rhone-Poulenc Rorer, Inc. |
| 97-98 Research Fellowship Grant (3 @ $25,000 = $75,000) |
| Applicant: | Frederick Beddingfield, MD |
| Institution: | UCLA Emergency Medicine Center |
| Project Title: | Evaluation of Appropriateness and Outcomes of Delayed Care of Emergency Department Patients - A Prospective, Randomized, Controlled Clinical Trial |
| Preceptor: | Larry J. Baraff, MD, FACEP |
| Underwriter: | Team Health |
| Applicant: | James M. Leaming, MD |
| Institution: | SUNY Health Science Center |
| Project Title: | Influence of Prenatal Nicotine or Cocaine on Early Postnatal Cardiorespiratory Responses to Hypoxia: Implications for Sudden Infant Death Syndrome |
| Preceptor: | Thomas E. Terndrup, MD, FACEP |
| Underwriter: | SmithKline Beecham Pharmaceuticals |
| Applicant: | Mark D. Scheatzle, MD |
| Institution: | Center for Emergency Medicine |
| Project Title: | The Evaluation of Biphasic Transthoracic Defibrillation in an Animal Model of Prolonged Ventricular Fibrillation |
| Preceptor: | James J. Menegazzi, PhD |
| Underwriter: | Whitehall-Robins |
| 97-98 Resident Research Grant (Total of $22,743) |
| Applicant: | Kelly Abbrescia, DO - $4,772 |
| Institution: | Albert Einstein Medical Center |
| Project Title: | Effects of Adenosine Antagonism on Hemorrhagic Shock |
| Preceptor: | Justin Kaplan, MD, FACEP |
| Underwriter: | Emergency Medicine Residents' Association |
| Applicant: | Brent R. Asplin, MD - $4,721 |
| Institution: | University of Pittsburgh Medical Center |
| Project Title: | Capnographic Trend Analysis as an Early Predictor of Outcomes in Out-of-Hospital Cardiac Arrest |
| Preceptor: | Theodore Delbridge, MD, MPH, FACEP |
| Underwriter: | Bristol-Myers Squibb Company |
| Applicant: | Kelly Bookman, MD and Krystaleah Lindsay, MD - $4,950 |
| Institution: | Cook County Hospital |
| Project Title: | Creatine Phosphokinase Predicts Ectopic Pregnancy |
| Preceptor: | David Levine, MD |
| Underwriter: | Bristol-Myers Squibb Company |
| Applicant: | Po Huang, MD - $5,000 |
| Institution: | University of Pittsburgh |
| Project Title: | Characterizing the Effects of 21-Aminosteroid Antioxidants on HSP70 and AP-1 Gene Expression After Neuronal Stress |
| Preceptor: | Donald DeFranco, PhD |
| Underwriter: | Bristol-Myers Squibb Company |
| Applicant: | Paul T. Ishimine, MD - $3,300 |
| Institution: | Center for Emergency Medicine of Western Pennsylvania |
| Project Title: | A Randomized Controlled Trial of Two Finger Chest Compressions Versus Two Thumb Compressions with Thoracic Squeeze in a Swine Model of Infant Cardiac Arrest |
| Preceptor: | James J. Menegazzi, PhD |
| Underwriter: | Bristol-Myers Squibb Company |
| 97-98 EMF/SAEM Medical Student Research Grant (3 @ $2,400 = $7,200) |
| Applicant: | Jason Byers |
| Institution: | University of Pittsburgh |
| Project Title: | How Does the Antagonism of Glucocorticoid Receptors with Mifepristone Affect the Expression of hsp-70 in GT 1-7 Cells Exposed to Oxidative Stress? |
| Preceptor: | Donald DeFranco, PhD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Nathan C. Hall, PhD |
| Institution: | University of Cincinnati Medical Center |
| Project Title: | Protection from Loss of Enzyme Activity and Cell Necrosis Following Treatment with a Phenylnitrone Spin Trap in Experimental Intracerebral Hemorrhage |
| Preceptor: | Rashmi Kothari, MD, FACEP and Kenneth Wagner, PhD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Christopher Hogan |
| Institution: | Georgetown University Medical Center |
| Project Title: | Value of Thoracic Bioimpedance in Acute Pulmonary Edema in Comparison to Chest Radiographs |
| Preceptor: | David P. Milzman, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| 97-98 EMF/SAEM Innovation in Medical Education Grant (Total of $14,906) |
| Applicant: | William P. Burdick, MD, FACEP - $4,973 |
| Institution: | Allegheny University |
| Project Title: | Longitudinal Clinical Skills Assessment of Emergency Medicine Residents |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Andrew D. Perron, MD and Jeffrey A. Kline, MD - $4,983 |
| Institution: | Carolinas Medical Center |
| Project Title: | Blood Can Be Very Bad: A Mnemonic to Improve the Accuracy of Cranial CT Interpretation by the Emergency Physician |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Jeffrey A. Tabas, MD - $4,950 |
| Institution: | UCLA - Olive Medical Center |
| Project Title: | A Curriculum to Enhance Evaluation of Cervical Spine Radiography |
| Underwriter: | Society for Academic Emergency Medicine |
| 97-98 EMF/ENAF Team Grant (Total of $19,970) |
| Applicant: | Gregory L. Larkin, MD, MS, MPH, FACEP and Susan Mathias, BSN, RN - $9,970 |
| Institution: | Emergency Medical Association of Pittsburgh |
| Project Title: | Effect of Multimedia Patient Discharge Instructions on Outcomes for Emergency Department Patients with Acute Lower Extremity Injuries: A Prospective, Randomized, Experimental Trial |
| Underwriter: | ENA Foundation |
| Applicant: | Bernard L. Lopez, MD, FACEP and Linda Davis-Moon, BSN - $10,000 |
| Institution: | Thomas Jefferson University |
| Project Title: | The Evaluation of Nitric Oxide During the ED Treatment of Acute Vasoocclusive Sickle Cell Crisis |
| Underwriter: | ENA Foundation |
| 97-98 Creativity & Innovation in Emergency Medicine Grant |
| Applicant: | Mary Ann Cooper MD, FACEP - $4,950 |
| Institution: | University of Illinois at Chicago |
| Project Title: | Lightning Injury - Development of an Animal Model |
| Underwriter: | EMF |
| 97-98 Community Hospital in Emergency Medicine Grant |
| Applicant: | Eliot Jekowsky, PhD, MD, FACEP - $5,000 |
| Institution: | Memorial Hospital of Rhode Island |
| Project Title: | Simulation Based Design of Emergency Department Operations |
| Underwriter: | EMF |
| Applicant: | David P. Milzman, MD, FACEP - $4,840 |
| Institution: | Providence Hospital |
| Project Title: | The Use of Noninvasive Continuous Hemodynamic Monitoring in the Resuscitation of Patients with Acute Congestive Heart Failure Throughout Hospitilization |
| Underwriter: | EMF |