| 1998 Center of Excellence Award ( 1 awarded for a total of $250,000 over 3 years - yr 1 = $87,500; yr 2 = $81,250; yr 3= $81,250) |
| Applicant: | Gabor D. Kelen, MD |
| Institution: | Johns Hopkins University |
| Project Title: | Create an Emergency Medicine Center for the Study of Health Services and Policy |
| Underwriter: | Genentech, Inc. |
| 98-99 Career Development Grant |
| Applicant: | Theodore A. Christopher, MD, FACEP ($50,000) |
| Institution: | Thomas Jefferson University |
| Project Title: | Role of Oxygen-Derived Free Radicals in Hypercholesterolemia-Induced Endothelial Dysfunction and Subsequent Myocardial Ischemia Injury |
| Preceptor: | Xin Liang Ma, MD, PhD |
| Underwriter: | Rhône-Poulenc Rorer Pharmaceuticals, Inc. |
| 98-99 Research Fellowship Grant |
| Applicant: | Kevin Curtis, MD ($35,000) |
| Institution: | George Washington University |
| Project Title: | Modification of Oxidative Neuronal Apoptosis/Necrosis by Hyperbaric Oxygen |
| Preceptor: | Robert E. Rosenthal, MD, FACEP |
| Underwriter: | Whitehall-Robins Healthcare |
| Applicant: | Christopher A. Lipinski, MD ($35,000) |
| Institution: | Wayne State University |
| Project Title: | Brain Ischemia and Reperfusion: Identification of eIF-2a Kinases |
| Preceptor: | Blaine C. White, MD |
| Underwriter: | Smith Kline Beecham Pharmaceuticals |
| 98-99 Resident Research Grant |
| Applicant: | Brigitte M. Baumann, MD ($4,970) |
| Institution: | Hospital of the University of Pennsylvania |
| Project Title: | Treatment of Cocaine-Associated Myocardial Ischemia |
| Preceptor: | Judd E. Hollander, MD, FACEP |
| Underwriter: | Emergency Medicine Residents' Association |
| Applicant: | Jon A. Buras, MD, PhD ($5,000) |
| Institution: | Brigham and Women's Hospital |
| Project Title: | Effect of Hyperbaric Oxygen on Intercellular Adhesion Molecule-1 mRNA Expression in an In-Vitro model of Endothelial Cell Ischemia/Reperfusion |
| Preceptor: | Sean P. Colgan, PhD |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | James R. Jacobs, MD, PhD ($4,800) |
| Institution: | Carolinas Medical Center |
| Project Title: | Effect of Adjuvant Use of O-Desulfated (Nonanticoagulant) Heparin on Survival and Cardiac Function Following Crystalloid Resuscitation from Acute Lethal Hemorrhage |
| Preceptor: | John A. Watts, PhD |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Richard McLaughlin, MD ($5,000) |
| Institution: | Thomas Jefferson University |
| Project Title: | Reduction of Cardiac Reperfusion Injury by Antioxidant Cocktail in the Isolated Rat Heart |
| Preceptor: | Xin Liang Ma, MD, PhD |
| Underwriter: | Bristol-Meyers Squibb |
| Applicant: | Katerina T. Parmele, MD ($4,984) |
| Institution: | University of Pittsburgh |
| Project Title: | The Effects of Geldanamycin on Heat Shock Protein Expression in the Rat Hippocampus After Cardiac Arrest and Return of Spontaneous Circulation |
| Preceptor: | Donald DeFranco, PhD |
| Underwriter: | Bristol-Meyers Squibb |
| 98-99 Riggs Family/EMF Health Policy Award |
| Applicant: | David J. Magid, MD, MPH ($45,174) |
| Institution: | University of Colorado Health Sciences Center and Colorado Permanente Medical Group |
| Project Title: | The Association Between Insurance Coverage and Delays to Care for Patients with Acute Myocardial Infarction |
| Underwriter: | Riggs Family |
| 98-99 EMF/SAEM Medical Student Research Grant |
| Applicant: | Hima Prabhakar ($2,400) |
| Institution: | Cooper Hospital/University Medical Center |
| Project Title: | Are Endogenous Mediators Predictive of Fever Source, Severe Sepsis, or Short Term Outcome in HIV Patients Presenting to an Acute Care Setting with Fever of Unclear Source? |
| Preceptor: | Carol A. Terregino, MD, FACEP |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Jason Huffman ($2,400) |
| Institution: | Thomas Jefferson University |
| Project Title: | Effect of Peroxynitrite on Myocardial Reperfusion Injury in Vivo |
| Preceptor: | Xin Liang Ma, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Wende Ruth Reenstra, PhD ($2,400) |
| Institution: | Boston University School of Medicine |
| Project Title: | The Role of Hyperbaric Oxygen in Cellular Proliferation |
| Preceptor: | Kathy Svoboda, PhD |
| Underwriter: | Society for Academic Emergency Medicine |
| 98-99 EMF/SAEM Innovation in Medical Education Grant |
| Applicant: | Kevin Michael Baumlin, MD ($5,000) |
| Institution: | Mount Sinai Medical Center |
| Project Title: | The Emergency Medicine CyberSchool: Computer Assisted Instruction on the Internet as a Teaching Tool |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Amber Crowley and Richard Aghababian, MD, FACEP ($3,598.24) |
| Institution: | University of Massachusetts Medical Center |
| Project Title: | Physical Diagnosis in the Emergency Department: An Innovative Method to Enhance Skills Acquisition for Medical Students |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Janet M. Williams, MD, FACEP ($2,390) |
| Institution: | West Virginia University |
| Project Title: | Screening and Brief Intervention for Alcohol Problems in the Emergency Department |
| Underwriter: | Society for Academic Emergency Medicine |
| 98-99 EMF/ENAF Team Grant |
| Applicant: | Jane Brice, MD & Debbie Travers, RN, MSN ($10,000) |
| Institution: | University of North Carolina at Chapel Hill |
| Project Title: | Health Literacy Among Spanish-Speaking Patients in the ED |
| Underwriter: | ENA Foundation |
| 98-99 Creativity & Innovation in Emergency Medicine Grant |
| Applicant: | Justin Kaplan, MD, FACEP ($5,000) |
| Institution: | Albert Einstein Medical Center |
| Project Title: | Soluble Intercellular Adhesion Molecule - 1 as a Prognostic Indicator in Patients with Suspected Myocardial Ischemia |
| Applicant: | T. Paul Tran, MD ($5,000) |
| Institution: | University of Nebraska Medical Center |
| Perceptor: | Irving H. Zucker, PhD |
| Project Title: | Reversing Metoprolol-Induced Myocardial Depression via a Non-Adrenergic Mechanism with Enoximone |