| 1999 Center of Excellence Award ( 1 awarded for a total of $250,000 over 3 years - yr 1 = $87,500; yr 2 = $81,250; yr 3= $81,250) |
| Applicant: | James J. Menegazzi, PhD ($250,000) |
| Institution: | University of Pittsburgh School of Medicine |
| Project Title: | Electocardiograph Waveform-Guided Defibrillation and Neuroprotective Resuscitation after Prolonged Cardiac Arrest |
| Underwriter: | Genentech, Inc. |
| 1999-2000 Career Development Grant |
| Applicant: | David Magid, MD, MPH ($50,000) |
| Institution: | UCHSC Department of Preventive Medicine and Biometrics |
| Project Title: | ED Visits as a Marker for Sub-optimal Asthma Primary Care |
| Preceptor: | Ned Calonge, MD, MPH |
| Underwriter: | Eli Lilly and Company |
| Applicant: | John G. Younger, MD, MS ($46,083) |
| Institution: | University of Michigan |
| Project Title: | Interleukin-8 Ligand-Receptor Kinetics During Partial Liquid Ventilation |
| Preceptor: | Peter A. Ward, MD |
| Underwriter: | Rhone-Poulenc Rorer |
| 1999-2000 Research Fellowship Grant |
| Applicant: | Kathryn Craig, MD ($35,000) |
| Institution: | University of Michigan Medical Center |
| Project Title: | Complement Expression by Rabbit Heart Following Hemorrhagic Shock and Resuscitation |
| Preceptor: | Benedict R. Lucchesi, MD |
| Applicant: | James D. Martin, MD ($35,000) |
| Institution: | Hospital of the University of Pennsylvania |
| Project Title: | Brain Calpain Activity Following Transient Global Ischemia |
| Preceptor: | Robert W. Neumar, MD, PhD, FACEP |
| Underwriter: | EmCare, Inc. |
| Applicant: | Christopher A. Lipinski, MD ($35,000) |
| Institution: | Wayne State University |
| Project Title: | Brain Ischemia and Reperfusion: Identification of eIF2a Kinases |
| Preceptor: | Blaine C. White, MD |
| Underwriter: | SmithKline Beecham Pharmaceuticals |
| Applicant: | Ashok K. Subramanian, MD ($35,000) |
| Institution: | Wayne State University |
| Project Title: | Identification of Neuronal eIFa Kinases by Antisense Strategies |
| Preceptor: | Donald J. DeGracia, PhD |
| 1999-2000 Established Investigator Award |
| Applicant: | Brian J. O'Neil, MD, FACEP ($50,000) |
| Institution: | Detroit Receiving Hospital |
| Project Title: | Effect of FK-506 on Post-Ischemic Brain eIF2-alpha Phosphorylation and Protein Synthesis |
| 1999-2000 Resident Research Grant |
| Applicant: | Robert H. Birkhahn, MD ($4,805) |
| Institution: | New York Methodist Hospital |
| Project Title: | The Utility of Serum Markers of Smooth Muscle Destruction in Predicting Ectopic Pregnancy |
| Preceptor: | Theodore J. Gaeta, MD, FACEP |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Jon A. Buras, MD, PhD ($5,000) |
| Institution: | Brigham and Women's Hospital |
| Project Title: | Effect of Hyperbaric Oxygen on Cell Adhesion Molecule Expression in Myocardial Ischemia |
| Preceptor: | Gregory L. Stahl, PhD |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Matthew T. Keadey, MD ($5,000) |
| Institution: | University of North Carolina at Chapel Hill |
| Project Title: | Hemoglobin Bovine-Oxygen Carrier Versus 3% Hetastarch in the Treatment of Severe Uncontrolled Hemorrhagic Shock |
| Preceptor: | Larry Katz, MD, FACEP and James E. Manning, MD, FACEP |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Gene Ma, MD ($4,804.54) |
| Institution: | University of California, San Diego |
| Project Title: | Using Ultrasound to Assist and Verify Endotracheal Intubation |
| Preceptor: | Steve Hayde, MD, FACEP |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Allen Smolenski, MD, MBA ($5,000) |
| Institution: | MetroHealth Medical Center |
| Project Title: | Effect of Physician Directed Education and Bicycle Helmet Giveaway Program on Bicycle Helmet Usage and Attitudes Among a Diverse Population of Elementary School Aged Children |
| Preceptor: | Rita Cydulka, MD, FACEP |
| Underwriter: | Emergency Medicine Residents' Association |
| 1999-2000 Riggs Family/EMF Health Policy Award |
| Applicant: | Evaline A. Alessandrini, MD ($49,771) |
| Institution: | The Children's Hospital of Philadelphia, Division of Emergency Medicine |
| Project Title: | Predicting Emergency Department Use in Medicaid Enrolled Newborns |
| Underwriter: | Riggs Family |
| 1999-2000 EMF/SAEM Medical Student Research Grant |
| Applicant: | Wende Reenstra-Buras, PhD — William Spivey Grant Recipient ($2,400) |
| Institution: | Boston University |
| Project Title: | The Role of Hyperbaric Oxygen in Diabetic Wound Healing |
| Preceptor: | David Larson, PhD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Melissa J. Lynch ($2,400) |
| Institution: | Thomas Jefferson University |
| Project Title: | Serum Nitric Oxide Levels in Patients Presenting to the Emergency Department with Acute Asthma |
| Preceptor: | Bernard L. Lopez, MD, FACEP |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Caitlin Reed ($2,400) |
| Institution: | Massachusetts General Hospital |
| Project Title: | Prevalence and Understanding of Asthma Action Plans Among Emergency Department Patients |
| Preceptor: | Carlos A. Camargo, Jr., MD, DrPH |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Benjamin Sun ($2,400) |
| Institution: | Brigham and Women's Hospital |
| Project Title: | Determinants of Emergency Care Satisfaction and Willingness to Return |
| Preceptor: | Helen Burstin, MD, MPH |
| Underwriter: | Society for Academic Emergency Medicine |
| 1999-2000 EMF/SAEM Innovation in Medical Education Grant (1 awarded for a total of $4,960) |
| Applicant: | Richard Levitan, MD, FACEP $4,960 |
| Institution: | Hospital of the University of Pennsylvania |
| Project Title: | The Use of Videoimaging to Evaluate External Laryngeal Manipulation and Improve Airway Visualization During Endotracheal Intubation |
| Underwriter: | Society for Academic Emergency Medicine |
| 1999-2000 EMF/ENAF Team Grant |
| Applicant: | Janet Alteveer, MD, FACEP / Denise Viscuso, RN $10,000 |
| Institution: | The Cooper Health System |
| Project Title: | Colposcopy and Genital Trauma in the Sexual Assault Evidentiary Examination |
| Preceptor: | Martin Finkel, DO |
| Underwriter: | ENA Foundation |
| Applicant: | Alan B. Storrow, MD, FACEP / Catherine A. Hamilton, RN, MPH $10,000 |
| Institution: | University of Cincinnati |
| Project Title: | The Use of an Emergency-Based Observation Unit to Identify a |
| Preceptor: | W. Brian Gibler, MD, FACEP |
| Underwriter: | ENA Foundation |
| 1999-2000 Creativity & Innovation in Emergency Medicine Grant |
| Applicant: | Aaron Hexdall, MD $5,000 |
| Institution: | Emergency Care Institute, New York University |
| Perceptor: | Lewis Goldfrank, MD, FACEP |
| Project Title: | The Incidence and Severity of Laboratory Thiamine Deficiency in Emergency Department Patients |