| 2000 Center of Excellence Award |
| Applicant: | Carlos A. Camargo, Jr., MD, MPH, DrPH ($250,000) |
| Institution: | Massachusetts General Hospital |
| Project Title: | Bridging the Gap Between ED and Primary Asthma Care |
| 2000-2001 Career Development Grant |
| Applicant: | Kevin M. Curtis, MD ($49,953) |
| Institution: | Hospital of the University of Pennsylvania |
| Project Title: | Disruption of Neuronal Calcium Homeostasis: Trauma vs. Ischemia |
| Preceptor: | Tracy McIntosh, PhD |
| Underwriter: | Eli Lilly and Company, Inc. |
| Applicant: | Hernan F. Gomez, MD ($49,812) |
| Institution: | University of Michigan Medical Center |
| Project Title: | Dermonecrotic Arachnidism: Fab Therapeutic Approaches and Intradermal Delivery Systems |
| Preceptor: | Jeffrey S. Warren, MD |
| Underwriter: | Ortho-McNeil |
| 2000-2001 Research Fellowship Grant |
| Applicant: | James D. Martin, MD ($35,000) |
| Institution: | University of Pennsylvania |
| Project Title: | 1) Mechanisms of Calpain-Mediated Neuronal Injury2) Leukocyte Responses in Animal Models of Vascular Injury |
| Preceptor: | Robert W. Neumar, MD, PhDStephen R. Thom, MD, PhD |
| Underwriter: | EmCare, Inc. |
| 2000-2001 Established Investigator Award |
| Applicant: | Charles Cairns, MD ($50,000) |
| Institution: | UCHSC |
| Project Title: | Molecular Approaches to Anti-Inflammatory Therapy in Acute Cardiac Ischemia |
| Underwriter: | Aventis |
| Applicant: | Jeffrey A. Kline, MD ($50,000) |
| Institution: | Carolinas Medical Center |
| Project Title: | Rapid Exclusion of Pulmonary Embolism (The REPE Study) |
| Underwriter: | Smith Kline Beecham Pharmaceuticals |
| 2000-2001 Resident Research Grant |
| Applicant: | Christopher J. Hogan, MD ($4,950) |
| Institution: | Allegheny General Hospital |
| Project Title: | Evaluation of the Urine Trypsinogen-2 Dipstick in Trauma Induced Pancreatitis |
| Preceptor: | Mark Scheatzle, MD |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Robert H. McCurren, IV, MD ($5,000) |
| Institution: | University of Michigan Health System |
| Project Title: | Increasing Emergency Physician Knowledge of Elder Abuse with an Educational Intervention |
| Preceptor: | Ronald F. Maio, DO, MS |
| Underwriter: | Emergency Medicine Residents' Association |
| Applicant: | Christopher L. Moore, MD ($4,963) |
| Institution: | Carolinas Medical Center |
| Project Title: | Evaluation of Left Ventricular Function in Patients with Unexplained Hypotension by Emergency Department Echocardiography |
| Preceptor: | Jeffrey A. Kline, MD |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Sankalp Puri, MD ($4,904) |
| Institution: | The Detroit Medical Center |
| Project Title: | Home Cardiac Enzyme Testing to Reduce Prehospital Delay for Suspected AMI |
| Preceptor: | Robert Zalenski, MD |
| Underwriter: | Bristol-Myers Squibb |
| Applicant: | Michael Roshon, MD, PhD ($4,998) |
| Institution: | Carolinas Medical Center |
| Project Title: | Myocardial UCP-2 Expression and Metabolic Efficiency in Septic Shock |
| Preceptor: | Jeffrey A. Kline, MD |
| Underwriter: | Bristol-Myers Squibb |
| 2000-2001 Health Policy Research Grant |
| Applicant: | David J. Magid, MD, MPH ($25,000) |
| Institution: | UCHSC |
| Project Title: | The Influence of Hospital Primary Angioplasty Volume on the Difference in Short-term Mortality for AMI Patients Treated with Primary Angioplasty Versus Thrombolytic Therapy |
| Underwriter: | Riggs Family |
| Applicant: | Robert J. Zalenski, MD ($49,958) |
| Institution: | Wayne State University |
| Project Title: | PARADIGMS (Paramedic Diagnosis of Infarction for Greater Myocardial Salvage) |
| Underwriter: | Riggs Family |
| 2000-2004 EMF/SAEM Medical Student Grant William Spivey Grant |
| Applicant: | Charles Gilman ($2,400) |
| Institution: | Hospital of the University of Pennsylvania |
| Preceptor: | Robert W. Neumar, MD, PhD |
| Project Title: | Injury Mechanisms in an In Vitro Model of Neuronal Ischemia/Reperfusion |
| Applicant: | Mette-Margrethe Adkisson ($2,400) |
| Institution: | University of Colorado Health Sciences Ctr |
| Preceptor: | Charles B. Cairns, MD |
| Project Title: | The Use of Near Infrared Spectroscopy to Monitor Oxygen Delivery and Blood Flow |
| Applicant: | Matthew Douglas Bayley ($2,400) |
| Institution: | Hospital of the University of Pennsylvania |
| Preceptor: | Judd E. Hollander, MD |
| Project Title: | The Financial Burden of Emergency Department Patient Congestion and Hospital Overcrowding |
| Applicant: | Sandra Grochowski ($2,400) |
| Institution: | Thomas Jefferson University |
| Preceptor: | Sharon K. Griswold, MD |
| Project Title: | Serum Nitric Oxide Levels in Patients with Non-acute Asthma |
| Applicant: | Benjamin Sun ($2,400) |
| Institution: | Brigham and Women's Hospital |
| Preceptor: | Helen Burstin, MD, MPH |
| Project Title: | Validating Models of ED Patients' Satisfaction and Willingness-to-Return |
| 2000-2001 EMF/SAEM Innovation in Medical Education Grant |
| Applicant: | Linda L. Spillane, MD ($3,924) |
| Institution: | University of Rochester |
| Project Title: | Use of a Patient Simulator to Teach and Evaluate Emergency Medicine Resident Competency |
| 2000-2001 EMF/ENAF Team Grant |
| Applicant: | Ralph Riviello, MD/Sarah Anderson, MSN ($9,795) |
| Institution: | University of Virginia |
| Project Title: | Coloposcopic Findings on the Examination of Women After Consensual Intercourse |
| Preceptor: | N/A |
| 2000-2001 Creativity & Innovation in Emergency Medicine Grant |
| Applicant: | Kennon Heard, MD ($5,000) |
| Institution: | University of Colorado Health Sciences Center |
| Perceptor: | Charles B. Cairns, MD |
| Project Title: | Ovine Immune Therapy for Acute Verapamil Toxicity |
| Applicant: | Douglas Vogel, BS ($4,500) |
| Institution: | School of Medicine |
| Perceptor: | Peter DeBlieux, M.D. |
| Project Title: | Nebulized Albuterol with Positive End-Expiratory Pressure as an Adjunctive Therapy in Acute Asthma Exacerbations |