| 2001-2002 Career Development Grant |
| Applicant: | Justin Kaplan, MD ($49,993) |
| Institution: | Albert Einstein Healthcare Network |
| Project Title: | Adenosine Antagonists During Hypoxic Cardiac Insufficiency: Effects on Metabolites, Cardiac Tissue, and Comparison with Ephinehprine |
| Preceptor: | Xin-Liang Ma, MD, PhD |
| Underwriter: | Eli Lilly |
| 2001-2002 Creativity & Innovation in Emergency Medicine Grant |
| Applicant: | Sabine Brouxhon, MD $5,000 |
| Institution: | University of Rochester |
| Perceptor: | Alice Pentland, MD |
| Project Title: | Role of Cyclooxygenase-2 (COX-2) in Burn Injury |
| Applicant: | Kathleen A. Dunn, MD, MSPH $5,000 |
| Institution: | SUNY Upstate Medical University |
| Perceptor: | N/A |
| Project Title: | Development of an In-vitro Biomechanical Model for Snowboarder's Fracture |
| 2001-2002 Research Fellowship Grant |
| Applicant: | Imo P. Aisiku, MD $35,000 |
| Institution: | Emory University |
| Project Title: | ARDS: Chronic Alcohol Abuse and Glutathione Deficiency |
| Preceptor: | Marc Moss, MD |
| Underwriter: | ACEP Council |
| Applicant: | Kevin Merrell, MD, PhD $35,000 |
| Institution: | University of Colorado HSC |
| Project Title: | Inhibitory Receptors of Mast Cell Activation |
| Preceptor: | John Cambier, PhD |
| 2001-2002 Resident Research Grant |
| Applicant: | Steven B. Bird, MD $5,000 |
| Institution: | University of Massachusetts Medical School |
| Project Title: | Efficacy of Ipratroprium Bromide in Acute Organophosphate Poisoning |
| Preceptor: | Eric W. Dickson, MD |
| Applicant: | Jeffrey M. Caterino, MD $4,870 |
| Institution: | Allegheny Singer Research Institute |
| Project Title: | Evaluation of Serum Procalcitonin in Systemic Bacterial Infections Among Emergency Department Patients 65 Years of Age and Older |
| Preceptor: | Mark Scheatzle, MD |
| Underwriter: | Emergency Medicine Residents' Association |
| Applicant: | Debra Houry, MD, MPH $4,450 |
| Institution: | Denver Health Medical Center |
| Project Title: | Does a Positive Domestic Violence Screen Predict Future Violently-Inflicted Injuries? |
| Preceptor: | Kim Feldhaus, MD |
| Applicant: | Matthew Townes Murray, MD $5,000 |
| Institution: | Maricopa Medical Center, Phoenix |
| Project Title: | Intraarticular Opioid Administration in the ED for the Relief of Inflammatory Knee Pain |
| Preceptor: | Christopher A. Lipinski, MD |
| Applicant: | Amanda M. Ryden, MBA, MD $5,000 |
| Institution: | Washington University School of Medicine |
| Project Title: | Impact Studies of Four Different Soccer Headgear Using Magnesium Head Forms |
| Preceptor: | Rosanne Naunheim, MD |
| 2001-2002 EMF/Riggs Family Health Policy Grant |
| Applicant: | Ronald M. Moscati, MD $49,871 |
| Institution: | State University of New York, Buffalo |
| Project Title: | Comparison of Outcome for Female Domestic Violence Victims Who Self Disclose Compared to Those Identified Through an ED Screening Program |
| Underwriter: | Riggs Family |
| 2001-2002 EMF/FERNE Neurological Emergencies Grant |
| Applicant: | Kevin M. Curtis, MD $50,000 |
| Institution: | Hospital of the University of PA, Philadelphia |
| Project Title: | Mitochondrial Calcium Overload in Acute Neuronal Injury |
| Underwriter: | FERNE |
| 2001-2002 EMF/SAEM Medical Student Research Grant |
| Applicant: | Hamal Gada $2,400 |
| Institution: | Hospital of the University of Pennsylvania |
| Project Title: | Proteolytic Cleavage of Calcium Regulatory Proteins in Primary Hippocampal Neurons Following Simulated Ischemia William H. Spivey Recipient |
| Preceptor: | Robert W. Neumar, MD, PhD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Chaya G. Bhuvaneswar $2,400 |
| Institution: | Stanford School of Medicine, Massachusetts |
| Project Title: | Do Emergency Department Health Providers' Diagnostic Criteria for Identifying Domestic Violence Presenting to the ED Match Those Criteria Identified by Domestic Violence Survivor Focus Groups? A Cross Sectional Study |
| Preceptor: | H. Range Hutson, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Richard Ko $2,400 |
| Institution: | Maricopa Medical Center, Arizona |
| Project Title: | Laminin and its Effects on Mature Neuronal Viability |
| Preceptor: | Christopher Lipinski, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Allyson A. Kreshak $2,400 |
| Institution: | Thomas Jefferson University, Pennsylvania |
| Project Title: | The Value of Plasma L-arginine and Nitric Oxide Levels in Predicting the Severity of Acute Vasoocclusive Sickle Cell Crisis |
| Preceptor: | Bernard L. Lopez, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Jonathan Li $2,400 |
| Institution: | University of California, San Francisco |
| Project Title: | Patterns of Complementary and Alternative Medicine Use in ED Patients and Its Association with Health Care Utilization |
| Preceptor: | James Quinn, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Anthony M. Napoli $2,250 |
| Institution: | Providence Hospital, Washington, DC |
| Project Title: | Effectiveness of Non-Invasive Ventilatory Support (Bi-Level Positive Airway Pressure) to Avoid Intubation in the ED: A Comparison of Hypercapnic vs. Hypoxic Respiratory Failure |
| Preceptor: | David Milzman, MD |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Lane McNeil Smith $2,400 |
| Institution: | Virginia Commonwealth University |
| Project Title: | In Vivo Analysis of Critical Oxygen Delivery in the Spontaneously Hypertensive Rat |
| Preceptor: | Robert Wayne Barbee, PhD |
| Underwriter: | Society for Academic Emergency Medicine |
| 2001-2002 SAEM Innovation in Medical Education |
| Applicant: | Cherri D. Hobgood, MD $5,000 |
| Institution: | The University of North Carolina at Chapel Hill |
| Project Title: | Validation of the Educational Intervention "GRIEV_ING" as a Tool to Improve Resident Death Notification Skills |
| Underwriter: | Society for Academic Emergency Medicine |
| 2001-2002 EMF/Wyeth-Ayerst Directed Research Cardiac Arrest Survival Award |
| Applicant: | Mark G. Angelos, MD $100,000 |
| Institution: | The Ohio State University Columbus, OH |
| Project Title: | Metabolic Therapy for the Post-Ischemic Heart |
| Underwriter: | Wyeth-Ayerst Pharmaceuticals |
| Applicant: | James T. Niemann, MD $100,000 |
| Institution: | Harbor-UCLA |
| Project Title: | Postresuscitation Cardiac Dysfunction: The Role of TNF-a and the Effect of PDE III Inhibitors |
| Underwriter: | Wyeth-Ayerst Pharmaceuticals |
| 2001-2002 EMF/ENAF Team Grant |
| Applicant: | Robert Swor, DO $9,682 |
| Co-Applicant: | Lynn Farr, RN, MSA |
| Institution: | William Beaumont Hospital |
| Project Title: | Chest-Compression Only CPR for Older Adults - A Pilot Study |
| Underwriter: | ENA Foundation |
| Applicant: | John H. Burton, MD $9,436 |
| Co-Applicant: | Alyce A. Schultz, RN, PhD |
| Institution: | Maine Medical Center |
| Project Title: | The Efficacy and Feasibility of a Collaborative Approach for Reducing Pain in Emergency Department Lumbar Puncture Patients |
| Underwriter: | ENA Foundation |
| 2001-2002 Established Investigator Award |
| Applicant: | John G. Younger, MD, MS $48,650 |
| Institution: | University of Michigan |
| Project Title: | Beneficial and Harmful Effects of Complement Activation During Life-threatening Pneumonia |
| Underwriter: | Ortho-McNeil Pharmaceuticals |
| 2001-2002 EMBRS Research Grant Award |
| Applicant: | Craig Manifold, DO $5,000 |
| Institution: | Wilford Hall Medical Center, Dept. of Emergency Medicine |
| Project Title: | A Randomized Controlled Trial Comparing Continuous Arteriovenous (CAVR) to Continuous Venovenous (CVVR) Rewarming of Moderate to Severe Hypothermia in a Porcine Model with Hemorrhage |
| Underwriter: | Pfizer, Inc. |