Total Amount Awarded: $463,677 |
| 2002-2004 EMF/Wyeth-Ayerst Directed Research Cardiac Arrest Survival Award |
| Applicant: | Lance B. Becker, MD ($100,000) Laboratory |
| Institution: | The University of Chicago |
| Project Title: | Cooling During CPR to Improve Cardiac Arrest Survival: A Translational Study of Saline Slurry for Rapid Pulmonary Heat Transfer |
| Underwriter: | Wyeth-Ayerst Pharmaceuticals |
| 2002-2003 EMF/FERNE Directed Research in Neurological Emergencies Award |
| Applicant: | John E. Duldner, Jr., MD ($44,504) Clinical |
| Institution: | Akron General Medical Center |
| Project Title: | Spontaneous Intracerebral Hemorrhage- Compliance, Hyperacute Management, and Mortality After Published Guidelines |
| Underwriter: | FERNE |
| Applicant: | Edward C. Jauch, MD, MS ($49,663) Laboratory |
| Institution: | University of Cincinnati |
| Project Title: | Functional Proteomics Identification of Serum Proteins Associated with Intracerebral Hemorrhage Following Thrombolytic Therapy for Acute Ischemic Stroke |
| Underwriter: | FERNE |
| 2002-2003 EMF/Riggs Family Health Policy Career Development Research Grant |
| Applicant: | Debra Houry, MD, MPH ($50,000) Clinical |
| Institution: | Emory University |
| Project Title: | Can 911 Data be Used to Identify Households (Hot Dots) at Increased Risk for Domestic Violence Victimization |
| Underwriter: | Riggs Family |
| 2002-2003 Research Fellowship Grant |
| Applicant: | Aveh Bastani, MD ($75,000) Clinical |
| Institution: | Detroit Receiving Hospital |
| Preceptor: | Brian J. O'Neil, MD, FACEP |
| Project Title: | Cerebral Oximetry in Cardiac Arrest and Resuscitation |
| Underwriter: | Aventis Pharmaceuticals |
| 2002-2003 Career Development Grant |
| Applicant: | Sabine M. Brouxhon, MD ($50,000) Laboratory |
| Institution: | University of Rochester |
| Preceptor: | Carol Miller-Graziano, PhD |
| Project Title: | Early Altered Monocyte Receptors May Presage Susceptibility of Trauma Patients to Subsequent Sepsis |
| Underwriter: | Ortho-McNeil Pharmaceuticals |
| 2002-2003 Established Investigator Award |
| Applicant: | Xin L. Ma, MD, PhD ($48,650) Laboratory |
| Institution: | Thomas Jefferson University |
| Project Title: | MAPKs in Ischemic Myocardial Apoptosis |
| Underwriter: | ACEP Council |
| 2002-2003 Resident Research Grant |
| Applicant: | Marc Mickiewicz, MD ($5,000) Laboratory |
| Institution: | University of Michigan |
| Preceptor: | John G. Younger, MD, MS |
| Project Title: | Analysis of LPS Toxicity Through Targeted Deletion of a Galactosyl Transferase in K. Pneumoniae |
| Underwriter: | Emergency Medicine Residents' Association |
| Applicant: | Christopher Robert Carpenter, MD ($4,900) Clinical |
| Institution: | University of Massachusetts Medical School |
| Preceptor: | Eric W. Dickson, MD |
| Project Title: | Efficacy of Ipratroprium Bromide in Acute Organophosphate Poisoning |
| Applicant: | Matthew R. Lewin, MD, PhD ($3,960) Laboratory |
| Institution: | University of California |
| Preceptor: | Gregory W. Hendey, MD |
| Project Title: | Fundamental Mechanisms of Pain |
| 2002-2003 EMF/ENAF Team Grant |
| Applicant: | Nicole DeIorio, MD ($10,000) Clinical |
| Co-Applicant: | Nancy Glass, PhD, MPH, RN |
| Institution: | Oregon Health and Science University |
| Project Title: | Health Outcomes of Severe Intimate Partner Violence |
| Underwriter: | ENA Foundation |
| 2002-2003 SAEM Medical Student Research Grant |
| Applicant: | Brett Dee Nelson ($2,400) Clinical |
| Institution: | Johns Hopkins University School of Medicine |
| Preceptor: | Michael J. VanRooyen, MD, MPH, FACEP |
| Project Title: | Social Determinants of Emergency Medical Care Utilization in a Post-Conflict Setting |
| William H. Spivey Recipient |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Amy Schuster ($2,400) Laboratory |
| Institution: | University of Maryland at Baltimore |
| Preceptor: | Robert Rosenthal, MD |
| Project Title: | Molecular Mechanisms of Cerebral Ischemic Brain Injury |
| Underwriter: | Society for Academic Emergency Medicine |
| William H. Spivey Recipient |
| Applicant: | Leo Hsu ($2,400) Clinical |
| Institution: | St. Louis University School of Medicine |
| Preceptor: | Albert K. Nakanishi, MD, MPH |
| Project Title: | Primary Care intervention in the Urban ED: Does it Work for Asthma in Children |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Timothy P. Korytko ($2,400) Clinical |
| Institution: | Akron General Medical Center |
| Preceptor: | John E. Duldner, Jr., MD |
| Project Title: | Spontaneous Subarachnoid Hemorrhage- Compliance, Hyperacute Management, and Mortality After Published Guidelines |
| Underwriter: | Society for Academic Emergency Medicine |
| Applicant: | Richard Turner ($2,400) Laboratory |
| Institution: | Wright State University |
| Preceptor: | James E. Olson, PhD |
| Project Title: | Intracellular pH Dependence of Astroglial Volume Regulation |
| Underwriter: | Society for Academic Emergency Medicine |
| 2002-2003 EMBRS Research Grant Award |
| Applicant: | Derek A. Knight, MD ($5,000) Laboratory |
| Institution: | Wilford Hall Medical Center, Dept. of Emergency Medicine |
| Project Title: | A Comparison of Antiarrhythmic Medications in the Treatment of Hypothermia Related Ventricular Fibrillation in a Pig (Sus Scrofa) Model |
| Underwriter: | PfizerInc. |
| Applicant: | Andrew Chang, MD ($5,000) Clinical |
| Institution: | University of California |
| Project Title: | The Efficacy of Epley's Maneuver in Patients Presenting to the Emergency Department with Vertigo |
| Underwriter: | FERNE. |